Después de que Databricks adquiriera Redash, Metabase y Apache Superset son dos de las dos últimas plataformas de inteligencia empresarial de código abierto junto con LinceBI, Knowage, Kibana, etc...
Apache Superset es la plataforma de inteligencia empresarial de código abierto más popular del mundo (según las estrellas de Github)
Ya os hemos venido contando sobre ellas, incluso hemos creado algunas Aplicaciones de ejemplo. Os dejamos unos enlaces a continuación
Posteriormente, veremos una comparativa entre ambas:
Descargar guía de Metabase
Demo de Superset con Big Data OLAP
Data Sources
La comunidad de Superset disfruta de la ventaja de ser un proyecto alojado en la Apache Software Foundation. La barrera para contribuir es baja y la comunidad de Superset ha añadido soporte para nuevas bases de datos a un ritmo vertiginoso.
Category | Metabase | Superset |
---|---|---|
SQL databases | 12 | 20+ |
NoSQL databases | 1 (MongoDB) | 0 (possible through Trino / Presto) |
SQL Engines | 3 (Presto, Databricks, Athena) | 5 (Presto, Trino, Drill, Athena, Databricks) |
No-code Query Builder
Feature | Metabase | Superset |
---|---|---|
Support common SQL operations (Select, Filter, GroupBy, etc) | ✅ | ✅ |
Preview visualization during iteration | ✅ | ✅ |
Preview generated SQL query during iteration | ✅ | ✅ |
View data transformation results as a table | ✅ | ✅ |
Use virtual datasets to build charts | ✅ | ✅ |
Ability to join tables | ✅ | ➕ In Development |
Tanto Metabase como Superset disponen de interfaces sin código para la elaboración de consultas SQL.
Visualization Features
Feature | Metabase | Superset |
---|---|---|
Common charts (pie, line, bar, etc) | ✅ | ✅ |
Funnel visualizations | ✅ | ✅ |
Sankey diagrams | ❌ | ✅ |
Network visualization | ❌ | ✅ |
Clear documentation on adding your own visualizations | ❌ | ✅ |
Number of default charts | 17 | 40 (and growing 📈) |
Number of geospatial visualizations | 3 | 10 |
Advanced SQL Editor
Feature | Metabase | Superset |
---|---|---|
Export query results as CSV | ✅ | ✅ |
Database metadata explorer | ✅ | ✅ |
Linting and auto-complete | ✅ | ✅ |
Support for variables in SQL queries | ✅ | ✅ |
Multi-tab workflow | ✅ | ✅ |
Save query for re-use | ✅ | ✅ |
Semantic layer: save queries as virtual datasets | ✅ | ✅ |
Semantic layer: define custom metrics | ✅ | ✅ |
Semantic layer: calculated columns | ✅ | ✅ |
Feature | Metabase | Superset |
---|---|---|
Basic datetime, value, and range filters | ✅ | ✅ |
Dashboard templating | ✅ | ✅ |
Custom theming | ✅ | ✅ |
Dashboard can contain charts from multiple data sources | ✅ | ✅ |
Cross-filtering | ✅ | ✅ |
Enterprise Features
Feature | Metabase | Preset Cloud |
---|---|---|
Single sign-on (SSO) | ✅ | ✅ |
Usage and audit logs | ✅ | ✅ |
Admin API | ✅ | ✅ |
Row level security | ✅ | ✅ |
Chart or dashboard level permissioning | ✅ | ✅ |
Workspace level RBAC (role-based access control) | ✅ | ✅ |
Viewer-only mode | ✅ | ✅ |
SaaS Cloud option | ✅ | ✅ |
Self-hosted / on-prem deployment | ✅ | ✅ (Superset) |
Hybrid Deployment | ❌ | ✅ |
Embedded | ✅ | ✅ (Beta) |